Christmas Road Safety – Festive Break Day 6 results
One-hundred and fifty-seven people have been roadside tested for drugs in their system while behind the wheel in Queensland on Day 6 of the Festive Break phase of the Christmas Road Safety campaign.
Of those, 33 returned a positive result.
Since the beginning of Festive Break 143 drivers have been caught with drugs in their system behind the wheel.
Twenty-eight drivers returned positive tests for drink-driving on Day 6, with 259 people caught overall during Festive Break.
The highest reading across the state yesterday was a 37-year-old Newtown woman who was charged with one count of driving under the influence of alcohol and one count of driving a motor vehicle without a driver licence and two counts of assault or obstruct police after allegedly returning a Blood Alcohol Concentration (BAC) of 0.286 per cent at Newtown in Toowoomba.
The State’s most high-risk speeding motorist, a 20-year-old man, was captured allegedly travelling at 215 km/hour in an 110km/hour zone on the Flinders Highway at Torrens Creek, Townsville.
Police across Queensland continue to target high-risk road user behaviour including the Fatal Five: speeding, drink and drug driving, distracted driving, fatigue and failing to wear a seatbelt.
The Festive Break phase of the Christmas Road Safety Campaign will continue until January 3, 2018.
| For the 24 hour period to midnight: 28 December 2017 | 2017/18 Daily total | Progressive 2017/18 Total | 2016/17 Daily Total | Progressive 2016/17 Total |
| Traffic Crashes | ||||
| Fatal Traffic Incidents | 1 | 4 | 0 | 2 |
| Persons Killed | 1 | 5 | 0 | 2 |
| Injury Traffic Incidents | 14 | 111 | 24 | 172 |
| Persons Injured | 17 | 136 | 43 | 269 |
| Alcohol and Drug Testing | ||||
| Random Breath Tests Performed (RBT) | 3,718 | 36,803 | 12,946 | 78,650 |
| Roadside Drug Tests Performed (RDT) | 157 | 708 | 133 | 845 |
| Drink Driving | 28 | 259 | 37 | 334 |
| Drug Driving Roadside positive tests (yet to be analysed) | 33 | 143 | 20 | 146 |
| Traffic Offences | ||||
| * Speed Camera Detections | 1,476 | 15,373 | 2,343 | 13,189 |
| * Speeding (Other) | 403 | 2,409 | 712 | 3,604 |
| * Seat Belts | 21 | 105 | 9 | 146 |
| * Mobile Phone Offences | 23 | 107 | 31 | 167 |
| * Other Offences | 426 | 2,267 | 450 | 2,689 |
| Total Offences (infringements) | 873 | 4,888 | 1,202 | 6,606 |



