Christmas Road Safety – Festive Break Day 4 results
Fourteen people were injured as a result of traffic crashes in Queensland on Boxing Day as the Christmas Road Safety campaign – Festive Break phase continues.
So far two people have been killed and 98 people injured on Queensland roads since December 23.
The state’s most high-risk speeding motorist was captured allegedly travelling at 177 km/hour in an 110km/hour zone on the Pacific Motorway at Yatala.
So far 275 drivers have returned positive tests for drug or drink driving over the Christmas period.
The highest reading across the state yesterday was a 46-year-old Hyde Park man who was charged with driving under the influence of alcohol, after allegedly returning a Blood Alcohol Concentration (BAC) of 0.237 per cent on Kings Road at Pimlico yesterday afternoon.
Police across Queensland continue to target high-risk road user behaviour including the Fatal Five: speeding, drink and drug driving, distracted driving, fatigue and failing to wear a seatbelt.
The Festive Break phase of the Christmas Road Safety Campaign will continue until January 3, 2018.
| For the 24 hour period to midnight: 26 December 2017 | 2017/18 Daily total | Progressive 2017/18 Total | 2016/17 Daily Total | Progressive 2016/17 Total |
| Traffic Crashes | ||||
| Fatal Traffic Incidents | 0 | 1 | 0 | 2 |
| Persons Killed | 0 | 2 | 0 | 2 |
| Injury Traffic Incidents | 11 | 81 | 22 | 123 |
| Persons Injured | 14 | 98 | 30 | 200 |
| Alcohol and Drug Testing | ||||
| Random Breath Tests Performed (RBT) | 4,926 | 21,084 | 13,884 | 51,210 |
| Roadside Drug Tests Performed (RDT) | 82 | 422 | 119 | 530 |
| Drink Driving | 26 | 184 | 51 | 251 |
| Drug Driving Roadside positive tests (yet to be analysed) | 12 | 91 | 22 | 102 |
| Traffic Offences | ||||
| * Speed Camera Detections | 1,903 | 9,886 | 2,239 | 8,055 |
| * Speeding (Other) | 321 | 1,435 | 551 | 2,280 |
| * Seat Belts | 12 | 67 | 20 | 104 |
| * Mobile Phone Offences | 7 | 52 | 21 | 114 |
| * Other Offences | 335 | 1,399 | 418 | 1,746 |
| Total Offences (infringements) | 675 | 2,953 | 1,010 | 4,244 |



