Christmas Road Safety – Festive Break Day 2 results
Drivers travelling on the M1 on the Gold Coast on Christmas Eve continued to put their own lives and the lives of others at serious risk with five extremely high detections yesterday.
Vehicles were clocked doing 187, 184, 182 and 172 kilometres per hour in the 110 zone on the Pacific Motorway at Gaven, Coomera and Yatala yesterday.
Another vehicle was detected doing 156 in the 100 zone at Loganholme.
44 people were caught drink driving and another 26 were found to have had drugs in their system while behind the wheel.
The worst readings across the state include one driver with a Blood Alcohol Concentration (BAC) of 0.22 per cent in Booval, followed by another with 0.221 per cent in Wellington Point, one with 0.215 per cent in Southport and one with 0.185 per cent in Tinana.
92 people have been injured in 53 crashes since Festive Break began on December 23.
Police across Queensland are targeting high-risk road user behaviour including the Fatal Five: speeding, drink and drug driving, distracted driving, fatigue and failing to wear a seatbelt.
The Festive Break phase of the Christmas Road Safety Campaign will continue until January 3, 2018.
| For the 24 hour period to midnight: 24 December 2017 | 2017/18 Daily total | Progressive 2017/18 Total | 2016/17 Daily Total | Progressive 2016/17 Total |
| Traffic Crashes | ||||
| Fatal Traffic Incidents | 0 | 0 | 1 | 1 |
| Persons Killed | 0 | 0 | 1 | 1 |
| Injury Traffic Incidents | 14 | 45 | 31 | 61 |
| Persons Injured | 17 | 48 | 53 | 92 |
| Alcohol and Drug Testing | ||||
| Random Breath Tests Performed (RBT) | 4,518 | 10,972 | 10,700 | 30,385 |
| Roadside Drug Tests Performed (RDT) | 88 | 221 | 117 | 355 |
| Drink Driving | 44 | 124 | 72 | 148 |
| Drug Driving Roadside positive tests (yet to be analysed) | 26 | 67 | 20 | 64 |
| Traffic Offences | ||||
| * Speed Camera Detections | 2,437 | 5,478 | 1,532 | 4,246 |
| * Speeding (Other) | 462 | 925 | 513 | 1,515 |
| * Seat Belts | 22 | 44 | 25 | 67 |
| * Mobile Phone Offences | 9 | 35 | 23 | 89 |
| * Other Offences | 321 | 818 | 441 | 1,068 |
| Total Offences (infringements) | 814 | 1,822 | 1,002 | 2,739 |



