Christmas Road Safety – Festive Break Day 10 report
Police have been left frustrated again, with speeding motorcyclists recording the state’s highest speeds on day 10 of Festive Break. One rider was allegedly detected travelling 183 km/hour in a 110 km/hour zone on the Pacific Motorway in Yatala, while another was detected travelling at 116 km/hour in a 60 km/hour zone on Abbotsford Road in Bowen Hills.
These riders were two of 2,974 drivers detected speeding on Day 10 of the Festive Break phase of the Christmas Road Safety Campaign.
Two people lost their lives yesterday following two separate traffic crashes.
A 40-year-old female pedestrian was killed on Latimer Road in Logan Village after she was struck by a 4WD.
A 21-year-old male driver was killed in a separate crash after colliding with another vehicle on the Bruce Highway in Chatsworth.
A further 125 drivers were yesterday charged with drink driving with the State’s highest reading in Townsville where a motorist allegedly provided a Breath Alcohol Concentration (BAC) of 0.227 per cent.
Since the beginning of Festive Break, 391 drivers have returned positive roadside drug tests.
Police across Queensland continue to target high-risk road user behaviour including the Fatal Five: speeding, drink and drug driving, distracted driving, fatigue and failing to wear a seatbelt.
The Festive Break phase of the Christmas Road Safety Campaign will continue until January 3, 2018.
| For the 24 hour period to midnight: 30 December 2017 | 2017/18 Daily total | Progressive 2017/18 Total | 2016/17 Daily Total | Progressive 2016/17 Total |
| Traffic Crashes | ||||
| Fatal Traffic Incidents | 1 | 5 | 1 | 3 |
| Persons Killed | 1 | 6 | 1 | 3 |
| Injury Traffic Incidents | 20 | 156 | 24 | 222 |
| Persons Injured | 28 | 193 | 33 | 338 |
| Alcohol and Drug Testing | ||||
| Random Breath Tests Performed (RBT) | 7,717 | 54,068 | 9,968 | 96,919 |
| Roadside Drug Tests Performed (RDT) | 276 | 1,206 | 204 | 1,187 |
| Drink Driving | 59 | 364 | 48 | 431 |
| Drug Driving Roadside positive tests (yet to be analysed) | 58 | 247 | 33 | 189 |
| Traffic Offences | ||||
| * Speed Camera Detections | 3,206 | 21,809 | 1,883 | 17,392 |
| * Speeding (Other) | 527 | 3,559 | 493 | 4,498 |
| * Seat Belts | 33 | 163 | 23 | 191 |
| * Mobile Phone Offences | 34 | 172 | 16 | 213 |
| * Other Offences | 552 | 3,379 | 462 | 3,565 |
| Total Offences (infringements) | 1,146 | 7,273 | 994 | 8,467 |


