Christmas Road Safety Campaign – Day 3
Phase 2 of the Queensland Christmas Road Safety Campaign commences at 0001 hrs on Tuesday, 23 December 2014 and continues until 2359 hrs on Saturday, 3 January 2015. This is part of a National Road Safety Operation entitled “Operation Crossroads”.
During the Christmas Holiday Period, Queensland Police will enforce high risk road user behaviour including the fatal five: speeding, fatigue, impaired driving (drink and drug), failure to wear a seat belt and distraction/inattention in a concerted effort to minimise road trauma.
| For the 24 hour period to midnight: Thursday, 25 December 2014 | 2013/14 Daily total | Progressive 2013/14 Total | 2014/15 Daily Total | Progressive 2014/15 Total |
| Traffic Crashes | ||||
| Fatal Traffic Incidents | 0 | 0 | 0 | 0 |
| Persons Killed | 0 | 0 | 0 | 0 |
| Injury Traffic Incidents | 19 | 83 | 9 | 43 |
| Persons Injured | 26 | 102 | 14 | 51 |
| Alcohol and Drug Testing | ||||
| Random Breath Tests Performed (RBT) | 10,549 | 36,325 | 6,311 | 26,406 |
| Roadside Drug Tests Performed (RDT) | 41 | 168 | 30 | 108 |
| Drink Driving | 63 | 156 | 56 | 139 |
| Drug Driving Roadside positive tests (yet to be analysed) | 3 | 8 | 5 | 15 |
| Traffic Offences | ||||
| * Speed Camera Detections | 1,772 | 6,531 | 890 | 6,211 |
| * Speeding (Other) | 262 | 1,991 | 305 | 1,771 |
| * Seat Belts | 34 | 122 | 13 | 87 |
| * Mobile Phone Offences | 13 | 170 | 15 | 168 |
| * Other Offences | 286 | 1,736 | 349 | 1,566 |
| Total Offences (infringements) | 595 | 4,019 | 682 | 3,592 |
Highest Speed: 155 in 80 zone Double Jump Rd, Redland Bay
Highest exceed limit: as above
Highest UIL: UIL 0.378% Tanah Merah
A Commissioned Officer from the Road Policing Command will be available for media comment between 10.00am and 12.00. Please arrange to contact them through Police Media on (07) 3015 2444.


