Christmas Road Safety – Festive Break Day 8 report
A motorcyclist has taken flight in the Airport Link Tunnel on day 8 of Festive Break, allegedly detected travelling 192 km/hour in an 80 km/hour zone through Windsor.
The rider was one of 3,733 drivers detected speeding on Day 8 of the Festive Break phase of the Christmas Road Safety Campaign.
A 24-year-old Korean man lost his life following a single vehicle traffic crash on Sippel Road in the Lockyer Valley where the vehicle he was travelling in left the roadway.
The driver was pronounced deceased at the scene while a man located in the back seat sustained serious head injuries and was transported to hospital for treatment.
A man and woman also travelling in the vehicle were treated for minor injuries.
A further 59 drivers were yesterday charged with drink driving with the State’s highest reading on the Sunshine Coast where a motorist allegedly provided a Breath Alcohol Consumption (BAC) of 0.224 per cent in Alexandra Headland.
Since the beginning of Festive Break, 189 drivers have returned positive roadside drug tests.
Police across Queensland continue to target high-risk road user behaviour including the Fatal Five: speeding, drink and drug driving, distracted driving, fatigue and failing to wear a seatbelt.
The Festive Break phase of the Christmas Road Safety Campaign will continue until January 3, 2018.
| For the 24 hour period to midnight: 30 December 2017 | 2017/18 Daily total | Progressive 2017/18 Total | 2016/17 Daily Total | Progressive 2016/17 Total |
| Traffic Crashes | ||||
| Fatal Traffic Incidents | 1 | 5 | 1 | 3 |
| Persons Killed | 1 | 6 | 1 | 3 |
| Injury Traffic Incidents | 20 | 156 | 24 | 222 |
| Persons Injured | 28 | 193 | 33 | 338 |
| Alcohol and Drug Testing | ||||
| Random Breath Tests Performed (RBT) | 7,717 | 54,068 | 9,968 | 96,919 |
| Roadside Drug Tests Performed (RDT) | 276 | 1,206 | 204 | 1,187 |
| Drink Driving | 59 | 364 | 48 | 431 |
| Drug Driving Roadside positive tests (yet to be analysed) | 58 | 247 | 33 | 189 |
| Traffic Offences | ||||
| * Speed Camera Detections | 3,206 | 21,809 | 1,883 | 17,392 |
| * Speeding (Other) | 527 | 3,559 | 493 | 4,498 |
| * Seat Belts | 33 | 13 | 23 | 191 |
| * Mobile Phone Offences | 34 | 172 | 16 | 213 |
| * Other Offences | 552 | 3,379 | 462 | 3,565 |
| Total Offences (infringements) | 1,146 | 7,273 | 994 | 8,467 |



